Key figures
Consolidated key figures |
|
|
| 2008 | 2007 |
Financial (€ million) | ||
| Net turnover | 6,147 | 5,650 |
| Gross margin | 2,522 | 2,577 |
| Operating profit | 785 | 1,114 |
| Profit after taxation attributable to n.v. Nuon shareholders | 765 | 875 |
| Capital expenditure on property, plant and equipment | 940 | 523 |
| Operational cash flow | 1,028 | 1,159 |
| Dividend, including dividend distribution from reserves | 350 | 459 |
Ratios | ||
| Pay-out ratio (%) | 45% | 45% |
| ROIC (%) | 10% | 16% |
| FFO/net debt (%) | 184% | n/a2 |
| Interest coverage | n/a3 | 45.0 |
Shares (as per 31 December) | ||
| Number of shares, including shares to be issued (x 1,000) | 136,795 | 136,795 |
Employees (as per 31 December) | ||
| Number of own employees in FTEs | 10,697 | 9,980 |
| Average age own employees | 42.0 | 42.6 |
| Percentage of female employees (%) | 23% | 21% |
| Absenteeism (%) | 4.0% | 4.1% |
| Employee involvement | 8.0 | 8.0 |
Electricity production and emissions | ||
| Grey production (TWh) | 14.4 | 16.7 |
| Sustainable production (GWh)1 | 1,444 | 667 |
| CO2 emissions (kg/kWh) | 0.821 | 0.856 |
| NOx emissions (g/kWh) | 0.325 | 0.336 |
| SO2 emissions (g/kWh) | 0.089 | 0.096 |
Reliability | ||
| Reliability of electricity and gas networks (%) | 99.99% | 99.99% |
| Average power outage per electricity customer Liander in minutes | 24.0 | 48.44 |
Customers | ||
| Customer satisfaction consumer market (%) | 89 | 88 |
1 Relates to sustainable electricity produced by and economically owned by Nuon which is put on the electricity network via a grid portal by Nuon. 2 As Nuon had a net cash position as per the end of 2007, no figures are reported for 2007.
3 As the net of finance income and finance expenses for the year 2008 resulted in a net gain, the interest cover ratio is not reported for 2008.
4 Over half of the number of minutes that customers of Liander were out of power in 2007 can be attributed to the power outage in the Tieler- en Bommelerwaard. Without this incident, the power outage would have amounted to 23.5 minutes.
